Nandamuri Kalyan Ram’s latest blockbuster, “Bimbisara,” enters its fourth week on a strong note. Despite tough competition from other films, “Bimbisara” is still holding well in urban circles. The film has passed the 50 crore gross mark in the Telugu states and is heading towards the closing collections. The worldwide gross of this film was around 63 crores in 24 days.
Take a look at the day wise collections of ‘Bimbisara’
‘Bimbisara’ Day Wise AP/TG Collections
Day 1 | 6.30 Cr |
Day 2 | 4.52 Cr |
Day 3 | 5.02 Cr |
Day 4 | 2.27 Cr |
Day 5 | 2.52 Cr |
Day 6 | 1.07 Cr |
Day 7 | 63 Cr |
Day 8 | 1.13 Cr |
Day 9 | 1.14 Cr |
Day 10 | 1.45 Cr |
Day 11 | 1.52 Cr |
Day 12 | 72 L |
Day 13 | 43 L |
Day 14 | 29 L |
Day 15 | 50 L |
Day 16 | 53 L |
Day 17 | 84 L |
Day 18 | 38 L |
Day 19 | 43 L |
Day 20 | 25 L |
Day 21 | 10 L |
Day 22 | 8 L |
Day 23 | 9 L |
Day 24 | 31 L |
Total | 32.60 Cr (52.20 Cr gross) |
KA +ROI | 2.30 Cr |
Overseas | 2.35 Cr |
WW Total | 37.25 Cr (63.70 Cr gross) |
“Bimbisara” has made over 21 crore profits in 24 days and emerged as a double blockbuster.